5 Bedrooms
| Availability | Address | Price per Week |
|---|---|---|
| Aready LET available July 2011 | 1 Evelyn St (bills included) | £100.00 |
| Aready LET available July 2011 | 2 Evelyn St (bills included) | £100.00 |
| Aready LET available July 2011 | 3 Evelyn St (bills included) | £100.00 |
| Aready LET available July 2011 | 4 Evelyn St (bills included) | £100.00 |
| Aready LET available July 2011 | 12 Evelyn St (bills included) | £100.00 |
| Aready LET available July 2011 | 13 Evelyn St (bills included) | £100.00 |
| Aready LET available July 2011 | 14 Evelyn St (bills included) | £100.00 |
| Aready LET available July 2011 | 15 Evelyn St (bills included) | £100.00 |
